<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lawton &#187; Web</title>
	<atom:link href="http://davidlawton.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlawton.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Official Google Blog: Microsoft&#8217;s Bing uses Google search results &#8211; and denies it</title>
		<link>http://davidlawton.com/2011/02/official-google-blog-microsofts-bing-uses-google-search-results-and-denies-it/</link>
		<comments>http://davidlawton.com/2011/02/official-google-blog-microsofts-bing-uses-google-search-results-and-denies-it/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:20:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=488</guid>
		<description><![CDATA[This is from the official Google blog! http://googleblog.blogspot.com/2011/02/microsofts-bing-uses-google-search.html#]]></description>
			<content:encoded><![CDATA[<p>This is from the official Google blog!</p>
<p>http://googleblog.blogspot.com/2011/02/microsofts-bing-uses-google-search.html#</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2011/02/official-google-blog-microsofts-bing-uses-google-search-results-and-denies-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirify lets you turn any web page into a wireframe</title>
		<link>http://davidlawton.com/2011/01/wirify-lets-you-turn-any-web-page-into-a-wireframe/</link>
		<comments>http://davidlawton.com/2011/01/wirify-lets-you-turn-any-web-page-into-a-wireframe/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:50:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wirify]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=485</guid>
		<description><![CDATA[http://www.volkside.com/2010/12/introducing-wirify-the-web-as-wireframes/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volkside.com/2010/12/introducing-wirify-the-web-as-wireframes/">http://www.volkside.com/2010/12/introducing-wirify-the-web-as-wireframes/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2011/01/wirify-lets-you-turn-any-web-page-into-a-wireframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing The Web With Kinect</title>
		<link>http://davidlawton.com/2010/11/surfing-the-web-with-kinect/</link>
		<comments>http://davidlawton.com/2010/11/surfing-the-web-with-kinect/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 23:10:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DepthJS]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=473</guid>
		<description><![CDATA[DepthJS on Vimeo on Vimeo via DepthJS on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/17180651?pg=embed&amp;sec=17180651">DepthJS on Vimeo</a> on <a href="http://vimeo.com?pg=embed&amp;sec=17180651">Vimeo</a></p>
<p>via <a href="http://vimeo.com/17180651">DepthJS on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/11/surfing-the-web-with-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Wins CMS Award</title>
		<link>http://davidlawton.com/2010/11/wordpress-%e2%80%ba-wordpress-wins-cms-award/</link>
		<comments>http://davidlawton.com/2010/11/wordpress-%e2%80%ba-wordpress-wins-cms-award/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:33:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[CMS Awards]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=466</guid>
		<description><![CDATA[I was just informed that WordPress, in head-to-head voting against Joomla and Drupal, has won this year’s Open Source CMS Hall of Fame award. We have to be careful because if this trend continues people might think WordPress is a real CMS, useful for more than just a blog. This would ruin our stealth campaign [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I was just informed that WordPress, in head-to-head voting against Joomla and Drupal, has won this year’s Open Source CMS Hall of Fame award.</p>
<p>We have to be careful because if this trend continues people might think WordPress is a real CMS, useful for more than just a blog. This would ruin our stealth campaign and might bring dozens of new users to the WordPress community. If you could keep this on the DL we’d appreciate it.</p>
<p>We don’t want WordPress to develop a reputation.</p></blockquote>
<p>via <a href="http://wordpress.org/news/2010/11/cms-award/">WordPress › WordPress Wins CMS Award</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/11/wordpress-%e2%80%ba-wordpress-wins-cms-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 Test Drive</title>
		<link>http://davidlawton.com/2010/09/internet-explorer-9-test-drive/</link>
		<comments>http://davidlawton.com/2010/09/internet-explorer-9-test-drive/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:33:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=437</guid>
		<description><![CDATA[Microsoft just launched the Beta for IE9 today http://ie.microsoft.com/testdrive/ Looks like it doesn’t work with Windows XP though?]]></description>
			<content:encoded><![CDATA[<p>Microsoft just launched the Beta for IE9 today<br />
<a href=" http://ie.microsoft.com/testdrive/"></p>
<p>http://ie.microsoft.com/testdrive/</a></p>
<p>Looks like it doesn’t work with Windows XP though?</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/09/internet-explorer-9-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Video Ad Format</title>
		<link>http://davidlawton.com/2010/08/the-new-video-ad-format/</link>
		<comments>http://davidlawton.com/2010/08/the-new-video-ad-format/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:14:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Hulu]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=433</guid>
		<description><![CDATA[Hulu is going to be rolling out a new ad format for video which allows a user to select which ad they want to watch from a selection of related ads. Seems like a win-win for everyone, I think we can expect to see this format rolling out across other similar sites. I can&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>Hulu is going to be rolling out a new ad format for video which allows a user to select which ad they want to watch from a selection of related ads. Seems like a win-win for everyone, I think we can expect to see this format rolling out across other similar sites. I can&#8217;t think of any other platform which allows users to select between ads but this could potentially work elsewhere, it&#8217;s certainly an interesting concept:</p>
<p><a href="http://www.websitemagazine.com/content/blogs/posts/archive/2010/08/14/hulu-will-be-first-to-launch-new-video-ad-format.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Website-Magazine+%28Website+Magazine%29&amp;utm_content=Google+Reader">Hulu Will Be First to Launch New Video Ad Format &#8211; Website Magazine -Website Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/08/the-new-video-ad-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Releases New Embed Code And 4k Resolution</title>
		<link>http://davidlawton.com/2010/07/youtube-releases-new-embed-code-and-4k-resolution/</link>
		<comments>http://davidlawton.com/2010/07/youtube-releases-new-embed-code-and-4k-resolution/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:10:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=426</guid>
		<description><![CDATA[Google owned Youtube is testing new code for playing/embedding videos. The new code uses an iframe and actually embeds the video using HTML 5, meaning it doesn&#8217;t require flash, or any other plugins at all. Pretty cool! Here&#8217;s an example of using the new embed code: &#60;iframe type=&#8221;text/html&#8221; width=&#8221;640&#8243; height=&#8221;385&#8243; src=&#8221;http://www.youtube.com/embed/VIDEO_ID&#8221; frameborder=&#8221;0&#8243;&#62;&#60;/iframe&#62; The video will [...]]]></description>
			<content:encoded><![CDATA[<p>Google owned Youtube is testing new code for playing/embedding videos. The new code uses an iframe and actually embeds the video using HTML 5, meaning it doesn&#8217;t require flash, or any other plugins at all. Pretty cool!</p>
<p>Here&#8217;s an example of using the new embed code:</p>
<p>&lt;iframe type=&#8221;text/html&#8221; width=&#8221;640&#8243; height=&#8221;385&#8243; src=&#8221;http://www.youtube.com/embed/VIDEO_ID&#8221; frameborder=&#8221;0&#8243;&gt;&lt;/iframe&gt;</p>
<p>The video will only play in HTML5 if certain conditions are met, such as the user having <a href="http://www.youtube.com/html5">opted in</a>, and the video not containing ads.</p>
<p>Another interesting update for Youtube recently was support for 4k resolution videos. While 1080p is 1920×1080 resolution, 4k is a whopping 4096×3072! Unfortunately most processors/graphics cards can&#8217;t even handle it yet, mine certainly doesn&#8217;t <img src='http://davidlawton.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  To try it out just change the video mode on the Youtube player for applicable videos to &#8216;Original.&#8217;</p>
<p>Here&#8217;s both updates in action:<br />
<iframe class="youtube-player" type="text/html" width="640" height="385" src="http://www.youtube.com/embed/D30a61m5byk" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/07/youtube-releases-new-embed-code-and-4k-resolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolfram &#124; Alpha</title>
		<link>http://davidlawton.com/2010/07/wolfram-alpha/</link>
		<comments>http://davidlawton.com/2010/07/wolfram-alpha/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:14:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=416</guid>
		<description><![CDATA[I remember reading about this a long time ago and only just saw that it has gone live: http://www.wolframalpha.com/ The idea is that you ask a question, and unlike Google where you are (usually) presented with a list of potentially relevant resources, you are given an answer. It still doesn’t understand a lot of things [...]]]></description>
			<content:encoded><![CDATA[<p>I remember reading about this a long time ago and only just saw that it has gone live:</p>
<p>http://www.wolframalpha.com/</p>
<p>The idea is that you ask a question, and unlike Google where you are (usually) presented with a list of potentially relevant resources, you are given an answer. It still doesn’t understand a lot of things but presumably will improve over time. However, as far as &#8216;ask engines&#8217; go, Wolfram is very promising and powerful.</p>
<p>As a test one of the first questions I asked was “how many employees does telus have?”, here’s the Google response:<br />
<a href="http://davidlawton.com/wp-content/uploads/2010/07/google_telus.jpg"><img src="http://davidlawton.com/wp-content/uploads/2010/07/google_telus-296x300.jpg" alt="Google Telus" title="Google Telus" width="296" height="300" class="aligncenter size-medium wp-image-417" /></a></p>
<p>Now the Wolfram response (pretty impressive!)<br />
<a href="http://davidlawton.com/wp-content/uploads/2010/07/wolfram_telus.jpg"><img src="http://davidlawton.com/wp-content/uploads/2010/07/wolfram_telus-300x256.jpg" alt="Wolfram Telus" title="Wolfram Telus" width="300" height="256" class="aligncenter size-medium wp-image-420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/07/wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Online Conversion Rates For The iPad Are Very Promising</title>
		<link>http://davidlawton.com/2010/06/initial-online-conversion-rates-for-the-ipad-are-very-promising/</link>
		<comments>http://davidlawton.com/2010/06/initial-online-conversion-rates-for-the-ipad-are-very-promising/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:22:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Store]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=413</guid>
		<description><![CDATA[Thus far the iPad is performing particularly well as an E-Commerce device. Online stores which are not optimized for mobile devices have an average conversion rate of 0.37% but the iPad is converting up to 2.04%. For some online stores the iPad is converting at double the standard PC rate. This increase could at least [...]]]></description>
			<content:encoded><![CDATA[<p>Thus far the iPad is performing particularly well as an E-Commerce device. Online stores which are not optimized for mobile devices have an average conversion rate of 0.37% but the iPad is converting up to 2.04%. For some online stores the iPad is converting at double the standard PC rate. This increase could at least partially be attributed to the majority of iPad owners being technically savvy and comfortable buying online, only time will tell, but the results are still looking quite strong.</p>
<p>Source: <a href="http://www.websitemagazine.com/content/blogs/posts/archive/2010/06/23/shopping-on-the-ipad.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Website-Magazine+%28Website+Magazine%29&amp;utm_content=Google+Reader">Shopping on the iPad &#8211; Website Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/06/initial-online-conversion-rates-for-the-ipad-are-very-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search With SSL</title>
		<link>http://davidlawton.com/2010/05/google-search-with-ssl/</link>
		<comments>http://davidlawton.com/2010/05/google-search-with-ssl/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:47:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=409</guid>
		<description><![CDATA[Google has released a beta SSL encrypted version of the Google search engine: https://google.com Source: http://googleblog.blogspot.com/2010/05/search-more-securely-with-encrypted.html]]></description>
			<content:encoded><![CDATA[<p>Google has released a beta SSL encrypted version of the Google search engine: <a href="https://google.com">https://google.com</a></p>
<p>Source: <a href="http://googleblog.blogspot.com/2010/05/search-more-securely-with-encrypted.html">http://googleblog.blogspot.com/2010/05/search-more-securely-with-encrypted.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/05/google-search-with-ssl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

