<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lawton &#187; User Experience</title>
	<atom:link href="http://davidlawton.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlawton.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 06:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poor User Experience as a Status Symbol</title>
		<link>http://davidlawton.com/2010/04/poor-user-experience-as-a-status-symbol/</link>
		<comments>http://davidlawton.com/2010/04/poor-user-experience-as-a-status-symbol/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:42:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=347</guid>
		<description><![CDATA[Apparently users have been shown to become attached to poor interfaces because they can grant a sense of empowerment. How can we overcome this hurdle? http://www.smartplanet.com/business/blog/smart-takes/why-a-poor-user-interface-can-make-users-happy/5454/?tag=col1;post-13536]]></description>
			<content:encoded><![CDATA[<p>Apparently users have been shown to become attached to poor interfaces because they can grant a sense of empowerment. How can we overcome this hurdle?</p>
<p><a href="http://www.usabilitynews.com/news/article6447.asp">http://www.smartplanet.com/business/blog/smart-takes/why-a-poor-user-interface-can-make-users-happy/5454/?tag=col1;post-13536</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/poor-user-experience-as-a-status-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MX 2010</title>
		<link>http://davidlawton.com/2009/12/mx-2010/</link>
		<comments>http://davidlawton.com/2009/12/mx-2010/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:53:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Get Satisfaction]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kicker Studio]]></category>
		<category><![CDATA[MX 2010]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=244</guid>
		<description><![CDATA[MX 2010 is an annual conference for people who manage experiences (MX). From websites, to customer experience, this conference has a wide host of speakers involved in user experience including top talent from Youtube, Google, Adaptive Path, Get Satisfaction, Kicker Studio. The conference aims to educate and innovate on all aspects of user experience, from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mxconference.com/" rel="external">MX 2010</a> is an annual conference for people who manage experiences (MX). From websites, to customer experience, this conference has a wide host of speakers involved in user experience including top talent from <a href="http://youtube.com" rel="external">Youtube</a>, <a href="http://google.com" rel="external">Google</a>, <a href="http://www.adaptivepath.com/" rel="external">Adaptive Path</a>, <a href="http://getsatisfaction.com/" rel="external">Get Satisfaction</a>, <a href="http://kickerstudio.com/" rel="external">Kicker Studio</a>.</p>
<p>The conference aims to educate and innovate on all aspects of user experience, from building out an MX strategy, to creating business cases and obtaining buy-in from the company, to tracking results. </p>
<p>If you&#8217;re interested in creating leading experiences on the web (or elsewhere!) and can be in San Fran on March 7-8, you should check it out! <a href="http://mx2010.eventbrite.com/" rel="external">Here&#8217;s a link to register.</a></p>
<p>Happy MXing!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2009/12/mx-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
