<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lawton &#187; Technology</title>
	<atom:link href="http://davidlawton.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlawton.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 06:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wolfram &#124; Alpha</title>
		<link>http://davidlawton.com/2010/07/wolfram-alpha/</link>
		<comments>http://davidlawton.com/2010/07/wolfram-alpha/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:14:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=416</guid>
		<description><![CDATA[I remember reading about this a long time ago and only just saw that it has gone live: http://www.wolframalpha.com/ The idea is that you ask a question, and unlike Google where you are (usually) presented with a list of potentially relevant resources, you are given an answer. It still doesn’t understand a lot of things [...]]]></description>
			<content:encoded><![CDATA[<p>I remember reading about this a long time ago and only just saw that it has gone live:</p>
<p>http://www.wolframalpha.com/</p>
<p>The idea is that you ask a question, and unlike Google where you are (usually) presented with a list of potentially relevant resources, you are given an answer. It still doesn’t understand a lot of things but presumably will improve over time. However, as far as &#8216;ask engines&#8217; go, Wolfram is very promising and powerful.</p>
<p>As a test one of the first questions I asked was “how many employees does telus have?”, here’s the Google response:<br />
<a href="http://davidlawton.com/wp-content/uploads/2010/07/google_telus.jpg"><img src="http://davidlawton.com/wp-content/uploads/2010/07/google_telus-296x300.jpg" alt="Google Telus" title="Google Telus" width="296" height="300" class="aligncenter size-medium wp-image-417" /></a></p>
<p>Now the Wolfram response (pretty impressive!)<br />
<a href="http://davidlawton.com/wp-content/uploads/2010/07/wolfram_telus.jpg"><img src="http://davidlawton.com/wp-content/uploads/2010/07/wolfram_telus-300x256.jpg" alt="Wolfram Telus" title="Wolfram Telus" width="300" height="256" class="aligncenter size-medium wp-image-420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/07/wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Plink</title>
		<link>http://davidlawton.com/2010/04/google-buys-plink/</link>
		<comments>http://davidlawton.com/2010/04/google-buys-plink/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:00:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plink]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Visual Search]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=381</guid>
		<description><![CDATA[Google recently purchased a company named Plink, a company focused on creating image-based search engines. The initial concept allows users to identify a piece of artwork simply by taking a photo of it with their phone, but the possibilities for visual search seem limitless: Google Buys Plink to Improve Visual Mobile Search]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com" rel="external">Google recently purchased a company named <a href="http://www.plinkart.com/" target="_blank" rel="external">Plink</a>, a company focused on creating image-based search engines. The initial concept allows users to identify a piece of artwork simply by taking a photo of it with their phone, but the possibilities for visual search seem limitless:</p>
<p><a href="http://googlesystem.blogspot.com/2010/04/google-buys-plink-to-improve-visual.html" rel="external">Google Buys Plink to Improve Visual Mobile Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/google-buys-plink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Buys Palm</title>
		<link>http://davidlawton.com/2010/04/hp-buys-palm/</link>
		<comments>http://davidlawton.com/2010/04/hp-buys-palm/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:17:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=379</guid>
		<description><![CDATA[Struggling Palm has been bought out by Hewlett-Packard according to the HP website. This will allow HP to make a strong move into the Smartphone marketplace. Palm shares closed Tuesday at $4.63 but after the announcement that HP would pay $5.70 per share have climbed over 25% to $5.83 in after hours trading. Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Struggling Palm has been bought out by Hewlett-Packard according to the HP website. This will allow HP to make a strong move into the Smartphone marketplace.</p>
<p><a href="http://www.google.com/finance?q=NASDAQ:PALM" target="_blank" rel="external">Palm shares</a> closed Tuesday at $4.63 but after the announcement that HP would pay $5.70 per share have climbed over 25% to $5.83 in after hours trading.</p>
<p>Here&#8217;s the news release from HP:<br />
<a href="http://www.hp.com/hpinfo/newsroom/press/2010/100428xa.html" target="_blank" rel="external">http://www.hp.com/hpinfo/newsroom/press/2010/100428xa.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/hp-buys-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next iPhone</title>
		<link>http://davidlawton.com/2010/04/the-next-iphone/</link>
		<comments>http://davidlawton.com/2010/04/the-next-iphone/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:38:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=364</guid>
		<description><![CDATA[Apparently the next model of the iPhone was found on the floor of a bar disguised as a current iPhone model and was sold for $10,000 by the finder. Huge oops or clever publicity stunt? This Is Apple&#8217;s Next iPhone &#8211; Iphone 4 &#8211; Gizmodo]]></description>
			<content:encoded><![CDATA[<p>Apparently the next model of the iPhone was found on the floor of a bar disguised as a current iPhone model and was sold for $10,000 by the finder. Huge oops or clever publicity stunt?</span></p>
<p><a href="http://gizmodo.com/5520164/this-is-apples-next-iphone">This Is Apple&#8217;s Next iPhone &#8211; Iphone 4 &#8211; Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/the-next-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winscape</title>
		<link>http://davidlawton.com/2010/04/winscape/</link>
		<comments>http://davidlawton.com/2010/04/winscape/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:40:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Winscape]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=358</guid>
		<description><![CDATA[These screens are embedded into the wall and track one person in the room (using a Wii remote) to provide perspective. It has to be seen to be appreciated, it looks really cool, the limitless variety of movies and images is very appealing. Check out the video: www.youtube.com/watch?v=Vqu9NuINKbc For more info visit the Winscape website [...]]]></description>
			<content:encoded><![CDATA[<p>These screens are embedded into the wall and track one person in the room (using a Wii remote) to provide perspective. It has to be seen to be appreciated, it looks really cool, the limitless variety of movies and images is very appealing. Check out the video:</p>
<div class="center">
<span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/Vqu9NuINKbc&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/Vqu9NuINKbc&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=Vqu9NuINKbc">www.youtube.com/watch?v=Vqu9NuINKbc</a></p>
</div>
<p>For more info visit the <a href="http://www.rationalcraft.com/Winscape.html" rel="external">Winscape website</a> where you can read about how this was built and download the trial software as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/winscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is 9:41 the Time on Apple Product Photos?</title>
		<link>http://davidlawton.com/2010/04/why-is-941-the-time-on-apple-product-photos/</link>
		<comments>http://davidlawton.com/2010/04/why-is-941-the-time-on-apple-product-photos/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:25:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=350</guid>
		<description><![CDATA[Now that is detailed presentation planning! The time is chosen to correspond to the approximate time during the presentation when Steve Jobs displays the image of the new product. Could we have expected any less from Apple? Why 9:41 Is the Official Time of Apple Product Photos &#124; Dan&#8217;s FC Blog &#124; Fast Company.]]></description>
			<content:encoded><![CDATA[<p>Now that is detailed presentation planning! The time is chosen to correspond to the approximate time during the presentation when Steve Jobs displays the image of the new product. Could we have expected any less from Apple?</p>
<p><a href="http://www.fastcompany.com/1611403/why-apples-official-product-photos-always-display-the-same-time-witty-perfectionism?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29&amp;utm_content=Google+Reader">Why 9:41 Is the Official Time of Apple Product Photos | Dan&#8217;s FC Blog | Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/why-is-941-the-time-on-apple-product-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDAs and the Importance of Price</title>
		<link>http://davidlawton.com/2010/03/apple%e2%80%99s-ipad-and-the-importance-of-price/</link>
		<comments>http://davidlawton.com/2010/03/apple%e2%80%99s-ipad-and-the-importance-of-price/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:30:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[PalmPilot]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Peter Merholz]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=295</guid>
		<description><![CDATA[http://www.adaptivepath.com/blog/2010/01/28/apples-ipad-and-the-importance-of-price Interesting article from Peter Merholz at Adaptive Path arguing that price was one of the main design considerations for the Apple iPad, similar to what Palm did with the successful PalmPilot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adaptivepath.com/blog/2010/01/28/apples-ipad-and-the-importance-of-price" rel="external">http://www.adaptivepath.com/blog/2010/01/28/apples-ipad-and-the-importance-of-price</a></p>
<p>Interesting article from <a href="http://www.adaptivepath.com/blog/author/peterme/" rel="external">Peter Merholz</a> at <a href="http://www.adaptivepath.com/" rel="external">Adaptive Path</a> arguing that price was one of the main design considerations for the <a href="http://www.apple.com/ipad/" rel="external">Apple iPad</a>, similar to what Palm did with the successful <a href="http://en.wikipedia.org/wiki/PalmPilot" rel="external">PalmPilot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/03/apple%e2%80%99s-ipad-and-the-importance-of-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive TV Ads</title>
		<link>http://davidlawton.com/2009/09/interactive-tv-ads/</link>
		<comments>http://davidlawton.com/2009/09/interactive-tv-ads/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:09:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=217</guid>
		<description><![CDATA[http://www.techspot.com/news/36243-cablevision-to-roll-out-interactive-tv-ads.html Interesting (yet dangerous) idea. . .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techspot.com/news/36243-cablevision-to-roll-out-interactive-tv-ads.html">http://www.techspot.com/news/36243-cablevision-to-roll-out-interactive-tv-ads.html</a><span id="more-217"></span></p>
<p>Interesting (yet dangerous) idea. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2009/09/interactive-tv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Video: Layar 2.0 Walk Through</title>
		<link>http://davidlawton.com/2009/08/event-video-layar-20-walk-through/</link>
		<comments>http://davidlawton.com/2009/08/event-video-layar-20-walk-through/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:28:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Layar]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=215</guid>
		<description><![CDATA[WOW. &#8220;Raimo van der Klein, CEO of Layar, announces the new global release of the Layar Reality Browser and walks through the new features. The video is less than 10 minutes. View the slides here in pdf layar.com/wp-content/uploads/2009/08/layar-20-walkthrough.pdf or as a webversion layar.com/catalog/layar_2.0_Walk_through.html&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="368"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6174427&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6174427&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="368"></embed></object><span id="more-215"></span></p>
<p>WOW.</p>
<p>&#8220;Raimo van der Klein, CEO of Layar, announces the new global release of the Layar Reality Browser and walks through the new features. The video is less than 10 minutes.</p>
<p>View the slides here in pdf<br />
<a href="http://layar.com/wp-content/uploads/2009/08/layar-20-walkthrough.pdf">layar.com/wp-content/uploads/2009/08/layar-20-walkthrough.pdf</a></p>
<p>or as a webversion<br />
<a href="http://layar.com/catalog/layar_2.0_Walk_through.html">layar.com/catalog/layar_2.0_Walk_through.html&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2009/08/event-video-layar-20-walk-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google officially announces Google Chrome Operating System</title>
		<link>http://davidlawton.com/2009/07/google-officially-announces-google-chrome-operating-system/</link>
		<comments>http://davidlawton.com/2009/07/google-officially-announces-google-chrome-operating-system/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:12:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=209</guid>
		<description><![CDATA[http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html">http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2009/07/google-officially-announces-google-chrome-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
