<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lawton &#187; Technology</title>
	<atom:link href="http://davidlawton.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlawton.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Apple granted patent where carriers bid to provide service to iPhones</title>
		<link>http://davidlawton.com/2011/02/apple-granted-patent-where-carriers-bid-to-provide-service-to-iphones/</link>
		<comments>http://davidlawton.com/2011/02/apple-granted-patent-where-carriers-bid-to-provide-service-to-iphones/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:27:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=493</guid>
		<description><![CDATA[“The invention would allow Apple to run a MVNO system that could collect rate information from participating wireless networks within a region and automatically select or allow users to select the best option.” “Apple&#8217;s system could set off a bidding war between providers, potentially driving prices down.” http://www.appleinsider.com/articles/11/02/09/apple_granted_patent_where_carriers_bid_for_iphone_service.html]]></description>
			<content:encoded><![CDATA[<p>“The invention would allow Apple to run a MVNO system that could collect rate information from participating wireless networks within a region and automatically select or allow users to select the best option.”<br />
“Apple&#8217;s system could set off a bidding war between providers, potentially driving prices down.”</p>
<p><a href="http://www.appleinsider.com/articles/11/02/09/apple_granted_patent_where_carriers_bid_for_iphone_service.html">http://www.appleinsider.com/articles/11/02/09/apple_granted_patent_where_carriers_bid_for_iphone_service.html<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2011/02/apple-granted-patent-where-carriers-bid-to-provide-service-to-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing The Web With Kinect</title>
		<link>http://davidlawton.com/2010/11/surfing-the-web-with-kinect/</link>
		<comments>http://davidlawton.com/2010/11/surfing-the-web-with-kinect/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 23:10:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DepthJS]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=473</guid>
		<description><![CDATA[DepthJS on Vimeo on Vimeo via DepthJS on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/17180651?pg=embed&amp;sec=17180651">DepthJS on Vimeo</a> on <a href="http://vimeo.com?pg=embed&amp;sec=17180651">Vimeo</a></p>
<p>via <a href="http://vimeo.com/17180651">DepthJS on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/11/surfing-the-web-with-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Has A Fleet Of Automated Cars!</title>
		<link>http://davidlawton.com/2010/10/google-has-a-fleet-of-automated-cars/</link>
		<comments>http://davidlawton.com/2010/10/google-has-a-fleet-of-automated-cars/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:17:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=451</guid>
		<description><![CDATA[Apparently Google has automated cars already on the road driving around the US which have logged over 140,000 hours already! There has only been one accident, when someone rear-ended a Google car Source: Official Google Blog: What we’re driving at.]]></description>
			<content:encoded><![CDATA[<p>Apparently Google has automated cars already on the road driving around the US which have logged over 140,000 hours already! There has only been one accident, when someone rear-ended a Google car <img src='http://davidlawton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Source: <a href="http://googleblog.blogspot.com/2010/10/what-were-driving-at.html">Official Google Blog: What we’re driving at</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/10/google-has-a-fleet-of-automated-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D to 3D Transitions</title>
		<link>http://davidlawton.com/2010/09/2d-to-3d-transitioning-map/</link>
		<comments>http://davidlawton.com/2010/09/2d-to-3d-transitioning-map/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:38:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TAT]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=440</guid>
		<description><![CDATA[Brilliant and beautiful! www.youtube.com/watch?v=InBOO8jrnM0 www.youtube.com/watch?v=5I5reODnVdc]]></description>
			<content:encoded><![CDATA[<p>Brilliant and beautiful!<br />
<span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/InBOO8jrnM0?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/InBOO8jrnM0?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=InBOO8jrnM0">www.youtube.com/watch?v=InBOO8jrnM0</a></p><br />
<span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/5I5reODnVdc?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/5I5reODnVdc?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=5I5reODnVdc">www.youtube.com/watch?v=5I5reODnVdc</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/09/2d-to-3d-transitioning-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Google Goggles</title>
		<link>http://davidlawton.com/2010/09/youtube-google-goggles/</link>
		<comments>http://davidlawton.com/2010/09/youtube-google-goggles/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:13:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Goggles]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=435</guid>
		<description><![CDATA[YouTube &#8211; Google Goggles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Hhgfz0zPmH4&amp;feature=player_embedded">YouTube &#8211; Google Goggles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/09/youtube-google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram &#124; Alpha</title>
		<link>http://davidlawton.com/2010/07/wolfram-alpha/</link>
		<comments>http://davidlawton.com/2010/07/wolfram-alpha/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:14:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=416</guid>
		<description><![CDATA[I remember reading about this a long time ago and only just saw that it has gone live: http://www.wolframalpha.com/ The idea is that you ask a question, and unlike Google where you are (usually) presented with a list of potentially relevant resources, you are given an answer. It still doesn’t understand a lot of things [...]]]></description>
			<content:encoded><![CDATA[<p>I remember reading about this a long time ago and only just saw that it has gone live:</p>
<p>http://www.wolframalpha.com/</p>
<p>The idea is that you ask a question, and unlike Google where you are (usually) presented with a list of potentially relevant resources, you are given an answer. It still doesn’t understand a lot of things but presumably will improve over time. However, as far as &#8216;ask engines&#8217; go, Wolfram is very promising and powerful.</p>
<p>As a test one of the first questions I asked was “how many employees does telus have?”, here’s the Google response:<br />
<a href="http://davidlawton.com/wp-content/uploads/2010/07/google_telus.jpg"><img src="http://davidlawton.com/wp-content/uploads/2010/07/google_telus-296x300.jpg" alt="Google Telus" title="Google Telus" width="296" height="300" class="aligncenter size-medium wp-image-417" /></a></p>
<p>Now the Wolfram response (pretty impressive!)<br />
<a href="http://davidlawton.com/wp-content/uploads/2010/07/wolfram_telus.jpg"><img src="http://davidlawton.com/wp-content/uploads/2010/07/wolfram_telus-300x256.jpg" alt="Wolfram Telus" title="Wolfram Telus" width="300" height="256" class="aligncenter size-medium wp-image-420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/07/wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Plink</title>
		<link>http://davidlawton.com/2010/04/google-buys-plink/</link>
		<comments>http://davidlawton.com/2010/04/google-buys-plink/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:00:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plink]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Visual Search]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=381</guid>
		<description><![CDATA[Google recently purchased a company named Plink, a company focused on creating image-based search engines. The initial concept allows users to identify a piece of artwork simply by taking a photo of it with their phone, but the possibilities for visual search seem limitless: Google Buys Plink to Improve Visual Mobile Search]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com" rel="external">Google recently purchased a company named <a href="http://www.plinkart.com/" target="_blank" rel="external">Plink</a>, a company focused on creating image-based search engines. The initial concept allows users to identify a piece of artwork simply by taking a photo of it with their phone, but the possibilities for visual search seem limitless:</p>
<p><a href="http://googlesystem.blogspot.com/2010/04/google-buys-plink-to-improve-visual.html" rel="external">Google Buys Plink to Improve Visual Mobile Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/google-buys-plink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Buys Palm</title>
		<link>http://davidlawton.com/2010/04/hp-buys-palm/</link>
		<comments>http://davidlawton.com/2010/04/hp-buys-palm/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:17:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=379</guid>
		<description><![CDATA[Struggling Palm has been bought out by Hewlett-Packard according to the HP website. This will allow HP to make a strong move into the Smartphone marketplace. Palm shares closed Tuesday at $4.63 but after the announcement that HP would pay $5.70 per share have climbed over 25% to $5.83 in after hours trading. Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Struggling Palm has been bought out by Hewlett-Packard according to the HP website. This will allow HP to make a strong move into the Smartphone marketplace.</p>
<p><a href="http://www.google.com/finance?q=NASDAQ:PALM" target="_blank" rel="external">Palm shares</a> closed Tuesday at $4.63 but after the announcement that HP would pay $5.70 per share have climbed over 25% to $5.83 in after hours trading.</p>
<p>Here&#8217;s the news release from HP:<br />
<a href="http://www.hp.com/hpinfo/newsroom/press/2010/100428xa.html" target="_blank" rel="external">http://www.hp.com/hpinfo/newsroom/press/2010/100428xa.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/hp-buys-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next iPhone</title>
		<link>http://davidlawton.com/2010/04/the-next-iphone/</link>
		<comments>http://davidlawton.com/2010/04/the-next-iphone/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:38:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=364</guid>
		<description><![CDATA[Apparently the next model of the iPhone was found on the floor of a bar disguised as a current iPhone model and was sold for $10,000 by the finder. Huge oops or clever publicity stunt? This Is Apple&#8217;s Next iPhone &#8211; Iphone 4 &#8211; Gizmodo]]></description>
			<content:encoded><![CDATA[<p>Apparently the next model of the iPhone was found on the floor of a bar disguised as a current iPhone model and was sold for $10,000 by the finder. Huge oops or clever publicity stunt?</span></p>
<p><a href="http://gizmodo.com/5520164/this-is-apples-next-iphone">This Is Apple&#8217;s Next iPhone &#8211; Iphone 4 &#8211; Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/the-next-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winscape</title>
		<link>http://davidlawton.com/2010/04/winscape/</link>
		<comments>http://davidlawton.com/2010/04/winscape/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:40:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Winscape]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=358</guid>
		<description><![CDATA[These screens are embedded into the wall and track one person in the room (using a Wii remote) to provide perspective. It has to be seen to be appreciated, it looks really cool, the limitless variety of movies and images is very appealing. Check out the video: www.youtube.com/watch?v=Vqu9NuINKbc For more info visit the Winscape website [...]]]></description>
			<content:encoded><![CDATA[<p>These screens are embedded into the wall and track one person in the room (using a Wii remote) to provide perspective. It has to be seen to be appreciated, it looks really cool, the limitless variety of movies and images is very appealing. Check out the video:</p>
<div class="center">
<span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/Vqu9NuINKbc?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/Vqu9NuINKbc?color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=Vqu9NuINKbc">www.youtube.com/watch?v=Vqu9NuINKbc</a></p>
</div>
<p>For more info visit the <a href="http://www.rationalcraft.com/Winscape.html" rel="external">Winscape website</a> where you can read about how this was built and download the trial software as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/winscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

