<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lawton &#187; Search Engine Optimization</title>
	<atom:link href="http://davidlawton.com/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlawton.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Official Google Blog: Microsoft&#8217;s Bing uses Google search results &#8211; and denies it</title>
		<link>http://davidlawton.com/2011/02/official-google-blog-microsofts-bing-uses-google-search-results-and-denies-it/</link>
		<comments>http://davidlawton.com/2011/02/official-google-blog-microsofts-bing-uses-google-search-results-and-denies-it/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:20:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=488</guid>
		<description><![CDATA[This is from the official Google blog! http://googleblog.blogspot.com/2011/02/microsofts-bing-uses-google-search.html#]]></description>
			<content:encoded><![CDATA[<p>This is from the official Google blog!</p>
<p>http://googleblog.blogspot.com/2011/02/microsofts-bing-uses-google-search.html#</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2011/02/official-google-blog-microsofts-bing-uses-google-search-results-and-denies-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WooRank</title>
		<link>http://davidlawton.com/2010/04/woorank/</link>
		<comments>http://davidlawton.com/2010/04/woorank/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:42:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[WooRank]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=370</guid>
		<description><![CDATA[WooRank is primarily an SEO tool similar to Website Grader which is used to analyze a website for potential improvements. WooRank &#124; Website analysis tool.]]></description>
			<content:encoded><![CDATA[<p>WooRank is primarily an SEO tool similar to <a title="Website Grader" href="http://websitegrader.com/" rel="external">Website Grader</a> which is used to analyze a website for potential improvements.</p>
<p><a href="http://www.woorank.com/">WooRank | Website analysis tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/woorank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfecting Keyword Targeting</title>
		<link>http://davidlawton.com/2010/03/perfecting-keyword-targeting/</link>
		<comments>http://davidlawton.com/2010/03/perfecting-keyword-targeting/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:03:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=345</guid>
		<description><![CDATA[Excellent SEO article that reads like a step-by-step guide. Almost everything related to SEO is covered and backed by research and data. At the end is a chart showing the weighted components of a site that Google takes into account when determining rank. A great read, lots of good info here: SEOmoz &#124; Perfecting Keyword [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent SEO article that reads like a step-by-step guide. Almost everything related to SEO is covered and backed by research and data. At the end is a chart showing the weighted components of a site that Google takes into account when determining rank. A great read, lots of good info here:</p>
<p><a href="http://www.seomoz.org/blog/perfecting-keyword-targeting-on-page-optimization">SEOmoz | Perfecting Keyword Targeting &amp; On-Page Optimization</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/03/perfecting-keyword-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

