<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lawton &#187; Photography</title>
	<atom:link href="http://davidlawton.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlawton.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Stereoscopic Imaging</title>
		<link>http://davidlawton.com/2010/05/stereoscopic-imaging/</link>
		<comments>http://davidlawton.com/2010/05/stereoscopic-imaging/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:53:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stereoscopy]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=392</guid>
		<description><![CDATA[Stereoscopic images are created using multiple viewpoints of the same scene, using animation this can produce an interesting affect. Here&#8217;s a great example, but don&#8217;t look for too long! http://imgs.abduzeedo.com/files/articles/stereoscopic/images-3D-sans-lunettes-Stereoscopie-4.gif For more info see the Wikipedia article on Stereoscopy.]]></description>
			<content:encoded><![CDATA[<p>Stereoscopic images are created using multiple viewpoints of the same scene, using animation this can produce an interesting affect. Here&#8217;s a great example, but don&#8217;t look for too long!<br />
<a href="http://imgs.abduzeedo.com/files/articles/stereoscopic/images-3D-sans-lunettes-Stereoscopie-4.gif" rel="external">http://imgs.abduzeedo.com/files/articles/stereoscopic/images-3D-sans-lunettes-Stereoscopie-4.gif</a></p>
<p>For more info see the <a href="http://en.wikipedia.org/wiki/Stereoscopy" rel="external">Wikipedia article on Stereoscopy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/05/stereoscopic-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edible Flags</title>
		<link>http://davidlawton.com/2010/04/edible-flags/</link>
		<comments>http://davidlawton.com/2010/04/edible-flags/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:37:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://davidlawton.com/?p=352</guid>
		<description><![CDATA[National foods cleverly made to look like flags: Flavorwire » Guessing Game: Edible Flags.]]></description>
			<content:encoded><![CDATA[<p>National foods cleverly made to look like flags:</p>
<p><a href="http://flavorwire.com/83573/guessing-game-edible-flags?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+flavorwire-rss+%28Flavorwire%29&amp;utm_content=Google+Reader">Flavorwire » Guessing Game: Edible Flags</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlawton.com/2010/04/edible-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

